ROJO
| 00A600 | Hexadecimal | Binario | Decimal |
| Rojo | fb | 1111 1011 | 251 |
| Verde | 0b | 0000 1011 | 11 |
| Azul | 0b | 0000 1011 | 11 |
AMARILLO
| 00A600 | Hexadecimal | Binario | Decimal |
| Rojo | ff | 1111 1111 | 255 |
| Verde | f6 | 1111 0110 | 246 |
| Azul | 00 | 0000 0000 | 0 |
AZUL CLARO
| 00A600 | Hexadecimal | Binario | Decimal |
| Rojo | 00 | 0000 0000 | 0 |
| Verde | ff | 1111 1111 | 255 |
| Azul | f0 | 1111 0000 | 240 |
AZUL OSCURO
| 00A600 | Hexadecimal | Binario | Decimal |
| Rojo | 24 | 0010 0100 | 36 |
| Verde | 16 | 0001 0110 | 22 |
| Azul | 7c | 0111 1100 | 124 |
AZUL
| 00A600 | Hexadecimal | Binario | Decimal |
| Rojo | 0b | 0000 1011 | 11 |
| Verde | 0b | 0000 1011 | 11 |
| Azul | f9 | 1111 1001 | 249 |
LILA
| 00A600 | Hexadecimal | Binario | Decimal |
| Rojo | f9 | 0000 1001 | 249 |
| Verde | 0b | 0000 1011 | 11 |
| Azul | eb | 1110 1011 | 235 |
NARANJA
| 00A600 | Hexadecimal | Binario | Decimal |
| Rojo | ff | 1111 1111 | 255 |
| Verde | 8a | 1000 1010 | 138 |
| Azul | 00 | 0000 0000 | 0 |
NEGRO
| 00A600 | Hexadecimal | Binario | Decimal |
| Rojo | 01 | 0000 0001 | 1 |
| Verde | 08 | 0000 1000 | 8 |
| Azul | 00 | 0000 0000 | 0 |
VERDE OSCURO
| 00A600 | Hexadecimal | Binario | Decimal |
| Rojo | 27 | 0010 0111 | 39 |
| Verde | 7c | 0111 1100 | 124 |
| Azul | 16 | 0001 0110 | 22 |
VERDE CLARO
| 00A600 | Hexadecimal | Binario | Decimal |
| Rojo | 0b | 0000 1011 | 11 |
| Verde | f9 | 1111 1001 | 249 |
| Azul | 4e | 0100 1110 | 78 |
No hay comentarios:
Publicar un comentario